Peter White
Peter Toby White
Born: March 15, 1969
Montreal, QC Canada
Position: C
Height: 5'11"
Weight: 200
Shoot/Catch: Left
Career: 1992-2004
Major league statistics
Peter White scored 271 goals and recorded 553 assists in his 783-game career with the Cape Breton Oilers, Atlanta Knights, St. John's Maple Leafs, Philadelphia Phantoms, Norfolk Admirals and Utah Grizzlies. He began playing during the 1992 season and last took the ice during the 2004 campaign.
Cape Breton Oilers |
Atlanta Knights |
St. John's Maple Leafs |
Philadelphia Phantoms |
Norfolk Admirals |
Utah Grizzlies |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Cape Breton Oilers | 64 | 12 | 28 | 40 | 10 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 85 | 14.1 |
1993-94 | AHL | Cape Breton Oilers | 45 | 21 | 49 | 70 | 12 | 5 | 7 | 0 | 3 | 0 | 2 | 0 | 122 | 17.2 |
1994-95 | AHL | Cape Breton Oilers | 65 | 36 | 69 | 105 | 30 | -5 | 13 | 0 | 2 | 0 | 4 | 0 | 205 | 17.6 |
1995-96 | IHL | Atlanta Knights | 36 | 21 | 20 | 41 | 4 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 92 | 22.8 |
1995-96 | AHL | St. John's Maple Leafs | 17 | 6 | 7 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 42 | 14.3 |
1996-97 | AHL | Philadelphia Phantoms | 80 | 44 | 61 | 105 | 28 | 40 | 13 | 0 | 1 | 0 | 8 | 1 | 212 | 20.8 |
1997-98 | AHL | Philadelphia Phantoms | 80 | 27 | 78 | 105 | 28 | 18 | 13 | 0 | 2 | 0 | 6 | 1 | 191 | 14.1 |
1998-99 | AHL | Philadelphia Phantoms | 77 | 31 | 59 | 90 | 20 | 18 | 12 | 0 | 4 | 0 | 4 | 0 | 198 | 15.7 |
1999-00 | AHL | Philadelphia Phantoms | 62 | 20 | 41 | 61 | 38 | 6 | 6 | 0 | 1 | 0 | 4 | 0 | 159 | 12.6 |
2001-02 | AHL | Norfolk Admirals | 24 | 4 | 19 | 23 | 18 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 37 | 10.8 |
2002-03 | AHL | Norfolk Admirals | 31 | 6 | 17 | 23 | 21 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 46 | 13.0 |
2002-03 | AHL | Philadelphia Phantoms | 47 | 17 | 26 | 43 | 16 | -4 | 10 | 0 | 0 | 0 | 3 | 0 | 85 | 20.0 |
2003-04 | AHL | Philadelphia Phantoms | 75 | 12 | 48 | 60 | 39 | +20 | 4 | 0 | 1 | 0 | 3 | 0 | 95 | 12.6 |
2004-05 | AHL | Utah Grizzlies | 70 | 12 | 25 | 37 | 14 | -15 | 5 | 0 | 0 | 0 | 1 | 0 | 65 | 18.5 |
2004-05 | AHL | Philadelphia Phantoms | 10 | 2 | 6 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7 |
Totals | 783 | 271 | 553 | 824 | 290 | 101 | 99 | 0 | 17 | 0 | 43 | 2 | 1646 | 16.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | AHL | Cape Breton Oilers | 16 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Cape Breton Oilers | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Atlanta Knights | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Philadelphia Phantoms | 10 | 6 | 8 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Philadelphia Phantoms | 20 | 9 | 9 | 18 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Philadelphia Phantoms | 16 | 4 | 13 | 17 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Norfolk Admirals | 4 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Norfolk Admirals | 9 | 2 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Philadelphia Phantoms | 12 | 2 | 1 | 3 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 95 | 28 | 45 | 73 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |